The large multi-function hall with the most advanced facilities is regarded as the first choice for holding large-scale conference and banquet. The gently blowing breeze on the spacious balcony surrounding the small conference room which is adjacent to the lake and the glistening light of waves spreading on the lake under the shining sun, causes the nervous atmosphere during the conference and the dull statement or speech to become mild, colorful and pleasant under the gentle breeze with moisture.
Rate(Taka)/shift/day | |
---|---|
Meeting Room | 10,000 ++ |
Conference Hall | 20,000 ++ |
Conference Hall-2 | 20,000 ++ |
Auditorium | 50,000 ++ |
Banquet Hall | 25,000 ++ |
Coffee Shop | 12,000 ++ |
BBQ - Open Deck | 18,000 ++ |
Open Field | 50,000 ++ |
Roof Top BBQ Corner | 5,000 ++ |
Rate(Taka) | |
---|---|
Multimedia Projector with Screen (each per shift) | 2,500 ++ |
Cordless Microphone (each per shift) | 1,000 ++ |
PA System (each per shift) | 1,000 ++ |
Collar Microphone (each per shift) | 2,000 ++ |
Conference System - 30 Pcs. Microphone (per shift) | 8,000 ++ |
Conference System - 50 Pcs. Microphone (per shift) | 12,000 ++ |
Conference System - 100 Pcs. Microphone (per shift) | 20,000 ++ |
Flip Charts Paper (25 Sheets) | 300 ++ |
White Board Marker (per pc) | 100 ++ |
White Board/ Flip Chart Board/ VIPP Board- Complimentary | |
White Board and Duster- Complimentary |
Tk. 300 ++ per user per day. Individual access password will be provided to the guests (If Required)
Sl. | Functions rooms | Class room | Theater | U-shape | Banquet | Reception |
---|---|---|---|---|---|---|
1 | Auditorium | 320 | 325 | 100 | 250 | 500 |
2 | Conf. Room | 100 | 110 | 60 | 80 | 150 |
3 | Meeting | 40 | 60 | 30 | 50 | 60 |
4 | Banquet Hall | 150 | 200 | 80 | 150 | 200 |
5 | Open Deck | - | - | - | 250 | 350 |
Rate(Taka) | |
---|---|
Soft drinks (per glass) | 50 ++ |
Mineral water (per 500 ml bottle) | 15 ++ |
Mineral water (per 1500 ml bottle) | 25 ++ |